|
Compatibility Alcatel - Alcatel Compatibility from freepolyphonicringtones.uk.com
|
Alcatel Mobile Phones Compatibility
From the feedback we have received on the Alcatel mobile we compiled the list below, its as accurate as we can make it but please ensure that you check your mobile phone compatibility with the manufacturer and your service provider as these can have an impact on the phones capabilities.
| Model | Mono Tone | Poly Tone | Real Tone | Real Music | Wall Paper | Java Games | Logos | Voice Tones | Anim | Picture Messages | Video |
| 310 | Yes | No | No | No | No | No | No | No | No | No | No |
| A341i | No | Yes | No | No | Yes | Yes | No | No | Yes | No | Yes |
| BF4 | No | No | No | No | Yes | No | Yes | Yes | No | No | No |
| BF5 | No | No | No | No | Yes | No | Yes | Yes | No | No | No |
| One Touch 152 | No | Yes | No | No | No | No | No | No | No | No | No |
| One Touch 153 | No | Yes | No | No | No | No | No | No | No | No | No |
| One Touch 155 | No | Yes | No | No | No | No | No | No | No | No | No |
| One Touch 156 | No | Yes | No | No | Yes | No | No | No | Yes | No | No |
| One Touch 311 | Yes | No | No | No | No | No | No | No | No | No | No |
| One Touch 332 | No | Yes | No | No | No | No | No | No | No | No | No |
| One Touch 355 | No | Yes | No | No | Yes | Yes | No | No | Yes | No | No |
| One Touch 511 | Yes | No | No | No | No | No | No | No | No | No | No |
| One Touch 512 | No | Yes | No | No | No | No | No | No | No | No | No |
| One Touch 525 | No | Yes | No | No | No | No | No | No | No | No | No |
| One Touch 531 | No | No | No | No | Yes | No | No | No | No | No | No |
| One Touch 535 | No | No | No | No | Yes | No | No | No | No | No | No |
| One Touch 556 | No | Yes | Yes | No | Yes | No | No | Yes | Yes | No | Yes |
| One Touch 557 | No | Yes | No | No | Yes | Yes | No | No | Yes | No | No |
| One Touch 565 | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes |
| One Touch 715 | No | Yes | No | No | No | No | No | No | No | No | No |
| One Touch 735 | No | No | No | No | Yes | Yes | No | No | No | No | No |
| One Touch 735i | No | Yes | No | No | Yes | No | No | No | Yes | No | No |
| One Touch 756 | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes |
| One Touch 757 | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes |
| One Touch 835 | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | No |
| One Touch C551 | No | Yes | No | No | Yes | Yes | No | No | Yes | No | Yes |
| One Touch C555 | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes |
| One Touch C651 | No | Yes | No | No | Yes | Yes | No | No | Yes | No | Yes |
| One Touch C652 | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes |
| One Touch C656 | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes |
| One Touch E157 | No | Yes | No | No | Yes | No | No | No | Yes | No | No |
| One Touch E158 | No | Yes | No | No | Yes | No | No | No | Yes | No | No |
| One Touch E159 | No | Yes | No | No | Yes | No | No | No | Yes | No | No |
| One Touch E252 | No | Yes | No | No | Yes | No | No | No | Yes | No | No |
| One Touch E256 | No | Yes | No | No | Yes | No | No | No | Yes | No | No |
| One Touch S853 | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes |
Other Phone Manufacturers
|
|
|
|